·Waterproof Outdoor IR Camera
·Image Sensor:1/3inch Sony CCD
·Signal System: NTSC/PAL
·Effective Pixels Number: 510(H)×492V)250K/500(H)×582(V)290K
·Horizontal Resolution: 420TV Lines
·Scanning Frequency: 15.734KHz(H)/59.94Hz(V)/ 15.625KHz(H)/50Hz(V)
·S/N Ratio: More than 52db(AGC off)
·Minimum illumination: 0Lux(IR ON)
·IR Distance:30m
·Supplied Voltage:DC12V
Image Sensor | 1/3inch Sony CCD |
Signal System | NTSC | PAL |
Effective Pixels Number | 510(H)×492V)250K | 500(H)×582(V)290K |
Horizontal Resolution | 420TV Lines |
Scanning Frequency | 15.734KHz(H)/59.94Hz(V) | 15.625KHz(H)/50Hz(V) |
Sync.System | Internal |
Scanning System | 2:1 Interlace |
Video Output Level | Composite: 1.0Vp-p,75Ω,Unbalanced |
Electronic Shutter | 1/60~1/100,000sec Auto | 1/50~1/100,000sec Auto |
Gamma Correction | 0.45 |
S/N Ratio | More than 52db(AGC off) |
Minimum illumination | 0Lux(IR ON) |
White Balance | Auto |
IR Distance | 30m |
Lens Options | 8mm |
Supplied Voltage | DC12V |
Operating Temperature | -20℃~+50℃ |
Dimensions | |