·1/3inch Sony super HAD CCD
·600TV Line
·OSD display
·OLux(IR ON) 0.01Lux(Color)
·System: PAL/NTSC
·Zoom Lens:4-9mm
·IR distance: 45m
·Dimensions:140(L)*82(W)*80(H)mm
Image Sensor | 1/3inch Sony super HAD CCD |
Signal System | NTSC | PAL |
Total Pixels Number | 811(H)×508(V)410K | 795(H)×596(V)470K |
Effective Pixels Number | 768(H)×494(V)380K | 752(H)×582(V)440K |
Horizontal Resolution | 600TV Lines |
Scanning Frequency | 15.734KHz(H)/59.94Hz(V) | 15.625KHz(H)/50Hz(V) |
Sync.System | Internal |
Scanning System | 2:1 Interlace |
Video Output Level | Composite: 1.0Vp-p,75Ω,Unbalanced |
Electronic Shutter | 1/60~1/100,000sec Auto | 1/50~1/100,000sec Auto |
Gamma Correction | 0.45 |
S/N Ratio | More than 52db(AGC off) |
Minimum illumination | 0Lux(IR ON) 0.3Lux(Color) |
Day/Night | Auto/Color/BW |
AGC | Low/Medium/High |
BLC | |
White Balance | Auto |
SSNR | |
SENS UP | Auto/Off |
OSD display | Yes |
Camera Title | On/Off |
Motion DET | On/Off (4 Area) |
MIRROR | On/Off |
PRIVACY | On/Off (4 Area) |
SHARP | On/Off |
IR Distance | 45m |
Lens Options | 4-9mm |
Supplied Voltage | DC12V |
Operating Temperature | -20℃~+50℃ |
Dimensions | 140(L)*82(W)*80(H)mm |